Head-to-Head: Robbie Williams Vs Aaron Hill
Williams | Hill | |||
---|---|---|---|---|
10 | Seasons as Professional | 2 | ||
569 | 302 (53.08%) | Matches Played | Won | 134 | 59 (44.03%) |
258 (45.34%) | 9 (1.58%) | Matches Lost | Drawn | 70 (52.24%) | 5 (3.73%) |
3,654 | 1,876 (51.34%) | Frames Played | Won | 789 | 378 (47.91%) |
87 | 42 | Centuries Made | Rate | 26 | 30.35 |
0 | Maximums made | 0 | ||
141 | 79 (56.03%) | Deciders Played | Won | 25 | 13 (52%) |
108 | 57 (52.78%) | Whitewashes Played | Won | 37 | 16 (43.24%) |
GBP 577,184 | Prize Money | GBP 144,200 |
Past Matches
2023 WST Classic - Professional Ranking
Last 128
Played on
2023-03-18
Referee
Frame scores
51-60; 70-36; 95(50)-5; 17-89(61); 63-20; 74(74)-0
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Williams
Hill
Total
50+ Breaks
74, 50
61
Points Scored
370
210
580
Avg. points/frame
61.67
35
96.67
Avg. shot time
22.0
26.0
24
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 1 | - | 1 | - | - | - | 2 |
Hill | - | 1 | - | - | - | - | 1 |