Head-to-Head: Riley Parsons Vs Neil Robertson
Parsons | Robertson | |||
---|---|---|---|---|
2 | Seasons as Professional | 22 | ||
51 | 18 (35.29%) | Matches Played | Won | 1,305 | 853 (65.36%) |
32 (62.75%) | 1 (1.96%) | Matches Lost | Drawn | 435 (33.33%) | 17 (1.3%) |
264 | 103 (39.02%) | Frames Played | Won | 9,543 | 5,500 (57.63%) |
5 | 52.8 | Centuries Made | Rate | 963 | 9.91 |
0 | Maximums made | 5 | ||
18 | 11 (61.11%) | Deciders Played | Won | 294 | 162 (55.1%) |
15 | 5 (33.33%) | Whitewashes Played | Won | 196 | 146 (74.49%) |
GBP 7,250 | Prize Money | GBP 6,955,045 |
Past Matches
2020 European Masters - Professional Ranking
Last 64
Played on
2020-09-24
Referee
Frame scores
70(57)-21; 118(102)-20; 21-66(53); 1-78(52); 110(100)-20; 70-65; 62-52
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Robertson
Parsons
Total
50+ Breaks
102, 100, 57
53, 52
Points Scored
452
322
774
Avg. points/frame
64.57
46
110.57
Avg. shot time
21.7
21.8
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | - | - | - | 2 | 3 |
Parsons | 2 | - | - | - | - | - | 2 |