Head-to-Head: Riley Parsons Vs Mitchell Mann
Parsons | Mann | |||
---|---|---|---|---|
2 | Seasons as Professional | 7 | ||
51 | 18 (35.29%) | Matches Played | Won | 391 | 172 (43.99%) |
32 (62.75%) | 1 (1.96%) | Matches Lost | Drawn | 209 (53.45%) | 10 (2.56%) |
264 | 103 (39.02%) | Frames Played | Won | 2,359 | 1,107 (46.93%) |
5 | 52.8 | Centuries Made | Rate | 49 | 48.14 |
0 | Maximums made | 0 | ||
18 | 11 (61.11%) | Deciders Played | Won | 99 | 50 (50.51%) |
15 | 5 (33.33%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 7,250 | Prize Money | GBP 198,238 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2023-05-29
Frame scores
55-33; 59-54; 34-67; 75(75)-0; 27-59; 33-76(69); 59-25
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3
Parsons
Mann
Total
50+ Breaks
75
69
Points Scored
342
314
656
Avg. points/frame
48.86
44.86
93.71
Avg. shot time
21.8
23.0
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | - | 1 | - | - | - | 1 |
Mann | - | 1 | - | - | - | - | 1 |