Head-to-Head: Ricky Walden Vs Stuart Pettman
Walden | Pettman | |||
---|---|---|---|---|
21 | Seasons as Professional | 19 | ||
1,170 | 680 (58.12%) | Matches Played | Won | 450 | 257 (57.11%) |
479 (40.94%) | 11 (0.94%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
7,861 | 4,284 (54.5%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
371 | 21.19 | Centuries Made | Rate | 61 | 58.8 |
1 | Maximums made | 0 | ||
319 | 162 (50.78%) | Deciders Played | Won | 91 | 46 (50.55%) |
212 | 124 (58.49%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 1,999,091 | Prize Money | GBP 309,770 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 64
Played on
2007-01-08
Frame scores
107(107)-16; 143(139)-0; 110(110)-12; 70-49; 1-70(70); 83-38
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Walden
Pettman
Total
50+ Breaks
139, 110, 107
70
Points Scored
514
185
699
Avg. points/frame
85.67
30.83
116.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Walden | - | - | - | - | - | 3 | 3 |
Pettman | - | - | 1 | - | - | - | 1 |