Head-to-Head: Richard Beckham Vs Antony Parsons
Beckham | Parsons | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
48 | 27 (56.25%) | Matches Played | Won | 95 | 44 (46.32%) |
21 (43.75%) | 0 (0%) | Matches Lost | Drawn | 51 (53.68%) | 0 (0%) |
256 | 134 (52.34%) | Frames Played | Won | 572 | 277 (48.43%) |
4 | 64 | Centuries Made | Rate | 1 | 572 |
0 | Maximums made | 0 | ||
11 | 8 (72.73%) | Deciders Played | Won | 31 | 16 (51.61%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 14 | 8 (57.14%) |
GBP 1,633 | Prize Money | GBP 3,072 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2017-05-12
Frame scores
52-36; 66-0; 9-77; 80(61)-9; 14-54; 80(69)-23
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Parsons
Beckham
Total
50+ Breaks
69, 61
Points Scored
301
199
500
Avg. points/frame
50.17
33.17
83.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Parsons | - | 2 | - | - | - | - | 2 |
Beckham | - | - | - | - | - | - | 0 |