Head-to-Head: Reanne Evans Vs Stuart Bingham
Evans | Bingham | |||
---|---|---|---|---|
2 | Seasons as Professional | 26 | ||
221 | 60 (27.15%) | Matches Played | Won | 1,517 | 943 (62.16%) |
157 (71.04%) | 4 (1.81%) | Matches Lost | Drawn | 550 (36.26%) | 24 (1.58%) |
1,242 | 464 (37.36%) | Frames Played | Won | 10,496 | 5,948 (56.67%) |
2 | 621 | Centuries Made | Rate | 601 | 17.46 |
0 | Maximums made | 9 | ||
37 | 14 (37.84%) | Deciders Played | Won | 365 | 184 (50.41%) |
67 | 18 (26.87%) | Whitewashes Played | Won | 292 | 210 (71.92%) |
GBP 33,450 | Prize Money | GBP 4,049,963 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-01-26
Referee
Frame scores
60-8
Match progress
1-0
Evans
Bingham
Total
50+ Breaks
Points Scored
60
8
68
Avg. points/frame
60
8
68
Avg. shot time
15.1
13.9
14.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Evans | - | - | - | - | - | - | 0 |
Bingham | - | - | - | - | - | - | 0 |