Head-to-Head: Peifan Lei Vs Yasir Nadeem
Lei | Nadeem | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
141 | 70 (49.65%) | Matches Played | Won | 5 | 0 (0%) |
70 (49.65%) | 1 (0.71%) | Matches Lost | Drawn | 5 (100%) | 0 (0%) |
862 | 425 (49.3%) | Frames Played | Won | 25 | 5 (20%) |
26 | 33.15 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
42 | 26 (61.9%) | Deciders Played | Won | 0 | 0 (0%) |
28 | 12 (42.86%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 204,250 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-19
Frame scores
78-33; 25-59; 32-52; 67-42; 70-55; 74-33
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Lei
Nadeem
Total
50+ Breaks
Points Scored
346
274
620
Avg. points/frame
57.67
45.67
103.33
Avg. shot time
24.9
28.7
26.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | - | - | - | - | - | - | 0 |
Nadeem | - | - | - | - | - | - | 0 |