Head-to-Head: Paul Wykes Vs Simon Bedford
Wykes | Bedford | |||
---|---|---|---|---|
16 | Seasons as Professional | 16 | ||
369 | 210 (56.91%) | Matches Played | Won | 468 | 272 (58.12%) |
159 (43.09%) | 0 (0%) | Matches Lost | Drawn | 196 (41.88%) | 0 (0%) |
2,973 | 1,544 (51.93%) | Frames Played | Won | 3,480 | 1,878 (53.97%) |
25 | 118.92 | Centuries Made | Rate | 46 | 75.65 |
0 | Maximums made | 0 | ||
76 | 46 (60.53%) | Deciders Played | Won | 110 | 65 (59.09%) |
34 | 16 (47.06%) | Whitewashes Played | Won | 70 | 44 (62.86%) |
GBP 167,675 | Prize Money | GBP 138,944 |
Past Matches
2003 Irish Masters - Professional Ranking
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier