Head-to-Head: Paul Gibson Vs Steve Longworth
Gibson | Longworth | |||
---|---|---|---|---|
10 | Seasons as Professional | 11 | ||
144 | 64 (44.44%) | Matches Played | Won | 168 | 75 (44.64%) |
80 (55.56%) | 0 (0%) | Matches Lost | Drawn | 93 (55.36%) | 0 (0%) |
1,177 | 546 (46.39%) | Frames Played | Won | 1,511 | 739 (48.91%) |
1 | 1177 | Centuries Made | Rate | 10 | 151.1 |
0 | Maximums made | 0 | ||
49 | 27 (55.1%) | Deciders Played | Won | 29 | 13 (44.83%) |
20 | 9 (45%) | Whitewashes Played | Won | 18 | 6 (33.33%) |
GBP 27,596 | Prize Money | GBP 106,994 |
Past Matches
1990 International One Frame Shoot-out - Professional Non-ranking
Round 1
Frame scores
63-25
Match progress
1-0
Gibson
Longworth
Total
50+ Breaks
Points Scored
63
25
88
Avg. points/frame
63
25
88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Gibson | - | - | - | - | - | - | 0 |
Longworth | - | - | - | - | - | - | 0 |