Head-to-Head: Paul Deaville Vs Andrew Higginson
Deaville | Higginson | |||
---|---|---|---|---|
0 | Seasons as Professional | 23 | ||
39 | 18 (46.15%) | Matches Played | Won | 897 | 509 (56.74%) |
20 (51.28%) | 1 (2.56%) | Matches Lost | Drawn | 382 (42.59%) | 6 (0.67%) |
195 | 91 (46.67%) | Frames Played | Won | 6,198 | 3,342 (53.92%) |
3 | 65 | Centuries Made | Rate | 158 | 39.23 |
0 | Maximums made | 1 | ||
11 | 7 (63.64%) | Deciders Played | Won | 219 | 111 (50.68%) |
14 | 6 (42.86%) | Whitewashes Played | Won | 173 | 115 (66.47%) |
GBP 20,850 | Prize Money | GBP 869,397 |
Past Matches
2024 Scottish Open - Professional Ranking
Last 128
Played on
2024-10-28
Referee
Frame scores
26-83; 69(53)-34; 60-43; 19-63; 72-0; 64-13
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Higginson
Deaville
Total
50+ Breaks
53
Points Scored
310
236
546
Avg. points/frame
51.67
39.33
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | 1 | - | - | - | - | - | 1 |
Deaville | - | - | - | - | - | - | 0 |