Head-to-Head: Paul Davies Vs Tony Knowles
Davies | Knowles | |||
---|---|---|---|---|
20 | Seasons as Professional | 20 | ||
481 | 273 (56.76%) | Matches Played | Won | 631 | 311 (49.29%) |
208 (43.24%) | 0 (0%) | Matches Lost | Drawn | 316 (50.08%) | 4 (0.63%) |
3,922 | 2,087 (53.21%) | Frames Played | Won | 5,225 | 2,599 (49.74%) |
45 | 87.16 | Centuries Made | Rate | 48 | 108.85 |
0 | Maximums made | 0 | ||
116 | 61 (52.59%) | Deciders Played | Won | 138 | 72 (52.17%) |
54 | 38 (70.37%) | Whitewashes Played | Won | 93 | 44 (47.31%) |
GBP 330,910 | Prize Money | GBP 781,371 |
Past Matches
1994 Dubai Classic - Professional Ranking
1994 Strachan Challenge - Event 2 - Professional Non-ranking