Head-to-Head: Pankaj Advani Vs Mike Dunn
Advani | Dunn | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
108 | 63 (58.33%) | Matches Played | Won | 762 | 397 (52.1%) |
45 (41.67%) | 0 (0%) | Matches Lost | Drawn | 365 (47.9%) | 0 (0%) |
763 | 415 (54.39%) | Frames Played | Won | 5,518 | 2,816 (51.03%) |
16 | 47.69 | Centuries Made | Rate | 59 | 93.53 |
0 | Maximums made | 1 | ||
36 | 21 (58.33%) | Deciders Played | Won | 166 | 81 (48.8%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 132 | 72 (54.55%) |
GBP 72,888 | Prize Money | GBP 587,397 |
Past Matches
2013 German Masters - Professional Ranking
Last 96
Played on
2012-11-29
Referee
Frame scores
130(103)-0; 86(52)-15; 73-41; 62(62)-69; 75-23; 78-44
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Advani
Dunn
Total
50+ Breaks
103, 62, 52
Points Scored
504
192
696
Avg. points/frame
84
32
116
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | 1 | 1 | - | - | - | 1 | 3 |
Dunn | - | - | - | - | - | - | 0 |