Head-to-Head: Pankaj Advani Vs Elliot Slessor
Advani | Slessor | |||
---|---|---|---|---|
2 | Seasons as Professional | 8 | ||
108 | 63 (58.33%) | Matches Played | Won | 419 | 209 (49.88%) |
45 (41.67%) | 0 (0%) | Matches Lost | Drawn | 209 (49.88%) | 1 (0.24%) |
763 | 415 (54.39%) | Frames Played | Won | 2,547 | 1,267 (49.74%) |
16 | 47.69 | Centuries Made | Rate | 91 | 27.99 |
0 | Maximums made | 0 | ||
36 | 21 (58.33%) | Deciders Played | Won | 118 | 59 (50%) |
16 | 13 (81.25%) | Whitewashes Played | Won | 91 | 50 (54.95%) |
GBP 72,888 | Prize Money | GBP 538,770 |
Past Matches
2016 Indian Open - Professional Ranking
Last 64
Played on
2016-07-10
Referee
Frame scores
60-22; 69-1; 72-0; 65-8
Match progress
1-0, 2-0, 3-0, 4-0
Advani
Slessor
Total
50+ Breaks
Points Scored
266
31
297
Avg. points/frame
66.5
7.75
74.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | - | - | - | - | - | - | 0 |
Slessor | - | - | - | - | - | - | 0 |