Head-to-Head: Nigel Bond Vs Stuart Reardon
Bond | Reardon | |||
---|---|---|---|---|
33 | Seasons as Professional | 8 | ||
960 | 506 (52.71%) | Matches Played | Won | 232 | 127 (54.74%) |
448 (46.67%) | 6 (0.63%) | Matches Lost | Drawn | 105 (45.26%) | 0 (0%) |
7,361 | 3,801 (51.64%) | Frames Played | Won | 1,757 | 924 (52.59%) |
131 | 56.19 | Centuries Made | Rate | 9 | 195.22 |
0 | Maximums made | 0 | ||
221 | 116 (52.49%) | Deciders Played | Won | 41 | 17 (41.46%) |
156 | 105 (67.31%) | Whitewashes Played | Won | 26 | 16 (61.54%) |
GBP 1,873,425 | Prize Money | GBP 24,535 |
Past Matches
1992 British Open - Professional Ranking
Last 64
Played on
1992-02-18
Frame scores
76-71; 82-38; 59-67; 69-13; 80(54)-45; 63-7
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Bond
Reardon
Total
50+ Breaks
54
Points Scored
429
241
670
Avg. points/frame
71.5
40.17
111.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | 1 | - | - | - | - | - | 1 |
Reardon | - | - | - | - | - | - | 0 |