Head-to-Head: Nigel Bond Vs Allan Taylor
Bond | Taylor | |||
---|---|---|---|---|
33 | Seasons as Professional | 8 | ||
960 | 506 (52.71%) | Matches Played | Won | 458 | 208 (45.41%) |
448 (46.67%) | 6 (0.63%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
7,361 | 3,801 (51.64%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
131 | 56.19 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
221 | 116 (52.49%) | Deciders Played | Won | 110 | 52 (47.27%) |
156 | 105 (67.31%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 1,873,425 | Prize Money | GBP 190,929 |
Past Matches
2021 Championship League - Professional Ranking
Group 7
Played on
2021-07-18
Referee
Frame scores
34-72; 68-37; 61-17; 10-68
Match progress
0-1, 1-1, 1-2, 2-2
Bond
Taylor
Total
50+ Breaks
Points Scored
173
194
367
Avg. points/frame
43.25
48.5
91.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | - | - | - | - | - | - | 0 |
Taylor | - | - | - | - | - | - | 0 |