Head-to-Head: Nick Walker Vs Alfie Burden
Walker | Burden | |||
---|---|---|---|---|
14 | Seasons as Professional | 25 | ||
355 | 202 (56.9%) | Matches Played | Won | 826 | 427 (51.69%) |
153 (43.1%) | 0 (0%) | Matches Lost | Drawn | 398 (48.18%) | 1 (0.12%) |
2,826 | 1,493 (52.83%) | Frames Played | Won | 5,846 | 2,964 (50.7%) |
35 | 80.74 | Centuries Made | Rate | 137 | 42.67 |
0 | Maximums made | 1 | ||
68 | 37 (54.41%) | Deciders Played | Won | 216 | 115 (53.24%) |
34 | 25 (73.53%) | Whitewashes Played | Won | 132 | 73 (55.3%) |
GBP 188,695 | Prize Money | GBP 596,458 |
Past Matches
2005 Irish Masters - Professional Ranking
2003 Scottish Open - Professional Ranking
1997 British Open - Professional Ranking