Head-to-Head: Neil Robertson Vs Himanshu Jain
Robertson | Jain | |||
---|---|---|---|---|
22 | Seasons as Professional | 0 | ||
1,305 | 853 (65.36%) | Matches Played | Won | 55 | 17 (30.91%) |
435 (33.33%) | 17 (1.3%) | Matches Lost | Drawn | 37 (67.27%) | 1 (1.82%) |
9,543 | 5,500 (57.63%) | Frames Played | Won | 304 | 114 (37.5%) |
963 | 9.91 | Centuries Made | Rate | 1 | 304 |
5 | Maximums made | 0 | ||
294 | 162 (55.1%) | Deciders Played | Won | 8 | 4 (50%) |
196 | 146 (74.49%) | Whitewashes Played | Won | 16 | 3 (18.75%) |
GBP 6,945,045 | Prize Money | GBP 5,750 |
Past Matches
2022 Scottish Open - Professional Ranking
Last 64
Played on
2022-11-29
Referee
Frame scores
56-66; 109(101)-26; 95(95)-6; 75(74)-16; 78-53
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Robertson
Jain
Total
50+ Breaks
101, 95, 74
Points Scored
413
167
580
Avg. points/frame
82.6
33.4
116
Avg. shot time
22.7
31.2
26.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | - | - | 1 | - | 1 | 1 | 3 |
Jain | - | - | - | - | - | - | 0 |