Head-to-Head: Mitchell Mann Vs Stuart Bingham
Mann | Bingham | |||
---|---|---|---|---|
7 | Seasons as Professional | 26 | ||
393 | 173 (44.02%) | Matches Played | Won | 1,544 | 957 (61.98%) |
210 (53.44%) | 10 (2.54%) | Matches Lost | Drawn | 563 (36.46%) | 24 (1.55%) |
2,379 | 1,116 (46.91%) | Frames Played | Won | 10,643 | 6,017 (56.53%) |
49 | 48.55 | Centuries Made | Rate | 616 | 17.28 |
0 | Maximums made | 9 | ||
100 | 51 (51%) | Deciders Played | Won | 374 | 188 (50.27%) |
82 | 36 (43.9%) | Whitewashes Played | Won | 301 | 213 (70.76%) |
GBP 199,238 | Prize Money | GBP 4,166,013 |
Past Matches
2017 European Masters - Professional Ranking
Last 64
Played on
2017-10-03
Frame scores
23-61; 75(51)-1; 119(119)-1; 102(102)-0; 53-70; 67(66)-0
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Bingham
Mann
Total
50+ Breaks
119, 102, 66, 51
Points Scored
439
133
572
Avg. points/frame
73.17
22.17
95.33
Avg. shot time
20.4
29.0
24.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | 1 | 1 | - | - | - | 2 | 4 |
Mann | - | - | - | - | - | - | 0 |