Head-to-Head: Mike Dunn Vs Chris Mcbreen
Dunn | Mcbreen | |||
---|---|---|---|---|
28 | Seasons as Professional | 2 | ||
762 | 397 (52.1%) | Matches Played | Won | 38 | 10 (26.32%) |
365 (47.9%) | 0 (0%) | Matches Lost | Drawn | 28 (73.68%) | 0 (0%) |
5,518 | 2,816 (51.03%) | Frames Played | Won | 255 | 94 (36.86%) |
59 | 93.53 | Centuries Made | Rate | 3 | 85 |
1 | Maximums made | 0 | ||
166 | 81 (48.8%) | Deciders Played | Won | 3 | 1 (33.33%) |
132 | 72 (54.55%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 587,397 | Prize Money | GBP 1,870 |
Past Matches
2001 European Open - Professional Ranking
Last 96
2001 British Open - Professional Ranking