Head-to-Head: Matthew Stevens Vs David Taylor
Stevens | Taylor | |||
---|---|---|---|---|
28 | Seasons as Professional | 27 | ||
1,147 | 649 (56.58%) | Matches Played | Won | 356 | 155 (43.54%) |
477 (41.59%) | 21 (1.83%) | Matches Lost | Drawn | 198 (55.62%) | 3 (0.84%) |
8,630 | 4,674 (54.16%) | Frames Played | Won | 3,160 | 1,504 (47.59%) |
353 | 24.45 | Centuries Made | Rate | 15 | 210.67 |
1 | Maximums made | 0 | ||
275 | 135 (49.09%) | Deciders Played | Won | 79 | 37 (46.84%) |
176 | 109 (61.93%) | Whitewashes Played | Won | 48 | 18 (37.5%) |
GBP 2,890,595 | Prize Money | GBP 216,730 |
Past Matches
1996 European Open - Professional Ranking
1995 British Open - Professional Ranking