Head-to-Head: Matthew Glasby Vs Michael Williams
Glasby | Williams | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
87 | 39 (44.83%) | Matches Played | Won | 65 | 34 (52.31%) |
48 (55.17%) | 0 (0%) | Matches Lost | Drawn | 31 (47.69%) | 0 (0%) |
462 | 213 (46.1%) | Frames Played | Won | 322 | 174 (54.04%) |
0 | 0 | Centuries Made | Rate | 3 | 107.33 |
0 | Maximums made | 0 | ||
21 | 12 (57.14%) | Deciders Played | Won | 13 | 6 (46.15%) |
27 | 11 (40.74%) | Whitewashes Played | Won | 31 | 21 (67.74%) |
GBP 0 | Prize Money | GBP 1,625 |
Past Matches
2016 European Tour - Event 6 - Professional Minor Ranking
2015 European Tour - Event 2 - Professional Minor Ranking