Head-to-Head: Matthew Couch Vs Jimmy Robertson
Couch | Robertson | |||
---|---|---|---|---|
18 | Seasons as Professional | 15 | ||
534 | 299 (55.99%) | Matches Played | Won | 763 | 411 (53.87%) |
235 (44.01%) | 0 (0%) | Matches Lost | Drawn | 342 (44.82%) | 10 (1.31%) |
4,030 | 2,110 (52.36%) | Frames Played | Won | 4,971 | 2,593 (52.16%) |
39 | 103.33 | Centuries Made | Rate | 197 | 25.23 |
0 | Maximums made | 0 | ||
110 | 61 (55.45%) | Deciders Played | Won | 215 | 105 (48.84%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 161 | 82 (50.93%) |
GBP 199,437 | Prize Money | GBP 942,262 |
Past Matches
2009 Grand Prix - Professional Ranking
Last 96
Played on
2009-09-21
Frame scores
108-0; 95-0; 58(55)-53(53); 70(56)-45; 17-54; 64(50)-0
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Couch
Robertson
Total
50+ Breaks
56, 55, 50
53
Points Scored
412
152
564
Avg. points/frame
68.67
25.33
94
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Couch | 3 | - | - | - | - | - | 3 |
Robertson | 1 | - | - | - | - | - | 1 |
2003 European Open - Professional Ranking