Head-to-Head: Matt Wilson Vs Jason Weston
Wilson | Weston | |||
---|---|---|---|---|
7 | Seasons as Professional | 12 | ||
223 | 145 (65.02%) | Matches Played | Won | 314 | 162 (51.59%) |
78 (34.98%) | 0 (0%) | Matches Lost | Drawn | 152 (48.41%) | 0 (0%) |
1,699 | 964 (56.74%) | Frames Played | Won | 2,382 | 1,218 (51.13%) |
6 | 283.17 | Centuries Made | Rate | 17 | 140.12 |
0 | Maximums made | 0 | ||
42 | 22 (52.38%) | Deciders Played | Won | 54 | 29 (53.7%) |
26 | 20 (76.92%) | Whitewashes Played | Won | 34 | 18 (52.94%) |
GBP 38,355 | Prize Money | GBP 61,560 |
Past Matches
1999 UK Tour - Event 1 - Professional Tour Qualifier
Last 32
1994 WPBSA Minor Tour - Event 1 - Professional Non-ranking