Head-to-Head: Martin Smith Vs Terry Griffiths
Smith | Griffiths | |||
---|---|---|---|---|
8 | Seasons as Professional | 19 | ||
124 | 56 (45.16%) | Matches Played | Won | 626 | 371 (59.27%) |
68 (54.84%) | 0 (0%) | Matches Lost | Drawn | 241 (38.5%) | 14 (2.24%) |
1,102 | 545 (49.46%) | Frames Played | Won | 5,638 | 3,018 (53.53%) |
13 | 84.77 | Centuries Made | Rate | 86 | 65.56 |
0 | Maximums made | 0 | ||
29 | 11 (37.93%) | Deciders Played | Won | 124 | 76 (61.29%) |
12 | 4 (33.33%) | Whitewashes Played | Won | 104 | 67 (64.42%) |
GBP 24,954 | Prize Money | GBP 1,364,385 |
Past Matches
1991 European Open - Professional Ranking
Last 64
Played on
1990-09-10
Frame scores
80-47; 78-40; 99(55)-0; 74(60)-24; 74-52
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Griffiths
Smith
Total
50+ Breaks
60, 55
Points Scored
405
163
568
Avg. points/frame
81
32.6
113.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Griffiths | 1 | 1 | - | - | - | - | 2 |
Smith | - | - | - | - | - | - | 0 |