Head-to-Head: Martin O'Donnell Vs Mark Livingstone
O'Donnell | Livingstone | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
533 | 271 (50.84%) | Matches Played | Won | 40 | 8 (20%) |
254 (47.65%) | 8 (1.5%) | Matches Lost | Drawn | 32 (80%) | 0 (0%) |
3,284 | 1,659 (50.52%) | Frames Played | Won | 211 | 70 (33.18%) |
69 | 47.59 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
140 | 74 (52.86%) | Deciders Played | Won | 7 | 2 (28.57%) |
109 | 70 (64.22%) | Whitewashes Played | Won | 13 | 2 (15.38%) |
GBP 509,835 | Prize Money | GBP 925 |
Past Matches
2009 PIOS - Event 6 - Professional Tour Qualifier
2007 PIOS - Event 7 - Professional Tour Qualifier