Head-to-Head: Martin O'Donnell Vs Cheung Ka Wai
O'Donnell | Ka Wai | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
526 | 266 (50.57%) | Matches Played | Won | 57 | 30 (52.63%) |
252 (47.91%) | 8 (1.52%) | Matches Lost | Drawn | 26 (45.61%) | 1 (1.75%) |
3,265 | 1,650 (50.54%) | Frames Played | Won | 335 | 183 (54.63%) |
69 | 47.32 | Centuries Made | Rate | 13 | 25.77 |
0 | Maximums made | 0 | ||
134 | 69 (51.49%) | Deciders Played | Won | 14 | 4 (28.57%) |
103 | 66 (64.08%) | Whitewashes Played | Won | 18 | 13 (72.22%) |
GBP 499,835 | Prize Money | GBP 17,000 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2017-05-09
Frame scores
47-81; 64(64)-73; 64-14; 57-49; 72-38; 69-22
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
O'Donnell
Ka Wai
Total
50+ Breaks
64
Points Scored
373
277
650
Avg. points/frame
62.17
46.17
108.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Donnell | - | 1 | - | - | - | - | 1 |
Ka Wai | - | - | - | - | - | - | 0 |