Head-to-Head: Mark Williams Vs Nick Fruin
Williams | Fruin | |||
---|---|---|---|---|
30 | Seasons as Professional | 6 | ||
1,835 | 1,180 (64.31%) | Matches Played | Won | 165 | 90 (54.55%) |
620 (33.79%) | 35 (1.91%) | Matches Lost | Drawn | 75 (45.45%) | 0 (0%) |
13,348 | 7,654 (57.34%) | Frames Played | Won | 1,224 | 643 (52.53%) |
648 | 20.6 | Centuries Made | Rate | 8 | 153 |
3 | Maximums made | 0 | ||
417 | 222 (53.24%) | Deciders Played | Won | 37 | 18 (48.65%) |
310 | 232 (74.84%) | Whitewashes Played | Won | 14 | 8 (57.14%) |
GBP 8,214,854 | Prize Money | GBP 13,240 |
Past Matches
1995 International Open - Professional Ranking
1995 Welsh Open - Professional Ranking