Head-to-Head: Mark Williams Vs Mick Price
Williams | Price | |||
---|---|---|---|---|
30 | Seasons as Professional | 13 | ||
1,825 | 1,174 (64.33%) | Matches Played | Won | 314 | 164 (52.23%) |
616 (33.75%) | 35 (1.92%) | Matches Lost | Drawn | 150 (47.77%) | 0 (0%) |
13,260 | 7,605 (57.35%) | Frames Played | Won | 2,608 | 1,320 (50.61%) |
640 | 20.72 | Centuries Made | Rate | 31 | 84.13 |
3 | Maximums made | 0 | ||
414 | 220 (53.14%) | Deciders Played | Won | 75 | 45 (60%) |
310 | 232 (74.84%) | Whitewashes Played | Won | 30 | 16 (53.33%) |
GBP 7,965,854 | Prize Money | GBP 262,739 |
Past Matches
1996 German Open - Professional Ranking
Last 32
Played on
1996-11-14
Frame scores
108(72)-5; 0-80(50); 15-91; 140(140)-0; 74-33; 70(69)-0; 95(60)-22
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Williams
Price
Total
50+ Breaks
140, 72, 69, 60
50
Points Scored
502
231
733
Avg. points/frame
71.71
33
104.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | - | 2 | 1 | - | - | 1 | 4 |
Price | 1 | - | - | - | - | - | 1 |