Head-to-Head: Mark Joyce Vs Oliver Brown
Joyce | Brown | |||
---|---|---|---|---|
16 | Seasons as Professional | 0 | ||
642 | 324 (50.47%) | Matches Played | Won | 279 | 122 (43.73%) |
312 (48.6%) | 6 (0.93%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
4,443 | 2,230 (50.19%) | Frames Played | Won | 1,529 | 723 (47.29%) |
121 | 36.72 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
174 | 86 (49.43%) | Deciders Played | Won | 46 | 24 (52.17%) |
107 | 50 (46.73%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 645,766 | Prize Money | GBP 62,170 |
Past Matches
2024 World Open - Professional Ranking
Last 128
Played on
2024-01-23
Referee
Frame scores
17-60; 6-79; 73-16; 1-92(88); 71-59(50); 60-35; 79-22; 14-119(54,65); 60-51
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3, 4-4, 5-4
Brown
Joyce
Total
50+ Breaks
88, 65, 54, 50
Points Scored
381
533
914
Avg. points/frame
42.33
59.22
101.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Joyce | 2 | 1 | - | 1 | - | - | 4 |
2010 PTC - Event 6 - Professional Minor Ranking