Head-to-Head: Mark Gray Vs Jonathan Birch
Gray | Birch | |||
---|---|---|---|---|
12 | Seasons as Professional | 15 | ||
277 | 162 (58.48%) | Matches Played | Won | 307 | 155 (50.49%) |
115 (41.52%) | 0 (0%) | Matches Lost | Drawn | 152 (49.51%) | 0 (0%) |
2,100 | 1,120 (53.33%) | Frames Played | Won | 2,460 | 1,216 (49.43%) |
18 | 116.67 | Centuries Made | Rate | 30 | 82 |
0 | Maximums made | 0 | ||
58 | 34 (58.62%) | Deciders Played | Won | 56 | 28 (50%) |
31 | 25 (80.65%) | Whitewashes Played | Won | 38 | 17 (44.74%) |
GBP 76,000 | Prize Money | GBP 291,515 |
Past Matches
2002 Thailand Masters - Professional Ranking
Last 80
1999 Welsh Open - Professional Ranking
1997 UK Championship - Professional Ranking
Last 96
Played on
1997-11-13
Frame scores
72-31; 78(63)-0; 75-9; 68-65; 83(83)-1; 88(88)-39
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Birch
Gray
Total
50+ Breaks
88, 83, 63
Points Scored
464
145
609
Avg. points/frame
77.33
24.17
101.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Birch | - | 1 | - | 2 | - | - | 3 |
Gray | - | - | - | - | - | - | 0 |