Head-to-Head: Mark Fenton Vs Paul Davies
Fenton | Davies | |||
---|---|---|---|---|
7 | Seasons as Professional | 20 | ||
211 | 129 (61.14%) | Matches Played | Won | 481 | 273 (56.76%) |
82 (38.86%) | 0 (0%) | Matches Lost | Drawn | 208 (43.24%) | 0 (0%) |
1,585 | 878 (55.39%) | Frames Played | Won | 3,922 | 2,087 (53.21%) |
14 | 113.21 | Centuries Made | Rate | 45 | 87.16 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 116 | 61 (52.59%) |
23 | 20 (86.96%) | Whitewashes Played | Won | 54 | 38 (70.37%) |
GBP 51,055 | Prize Money | GBP 330,910 |
Past Matches
2000 Welsh Open - Professional Ranking
Last 96
1999 UK Tour - Event 3 - Professional Tour Qualifier