Head-to-Head: Mark Davis Vs Terry Murphy
Davis | Murphy | |||
---|---|---|---|---|
31 | Seasons as Professional | 13 | ||
1,329 | 782 (58.84%) | Matches Played | Won | 298 | 162 (54.36%) |
536 (40.33%) | 11 (0.83%) | Matches Lost | Drawn | 136 (45.64%) | 0 (0%) |
9,120 | 4,962 (54.41%) | Frames Played | Won | 2,453 | 1,275 (51.98%) |
294 | 31.02 | Centuries Made | Rate | 25 | 98.12 |
2 | Maximums made | 1 | ||
342 | 181 (52.92%) | Deciders Played | Won | 65 | 32 (49.23%) |
230 | 149 (64.78%) | Whitewashes Played | Won | 23 | 16 (69.57%) |
GBP 1,641,360 | Prize Money | GBP 261,010 |
Past Matches
1999 Welsh Open - Professional Ranking
Last 64
Played on
1999-01-26
Frame scores
65-56(56); 33-69; 63-24; 1-105(76); 78-25; 71(54)-10; 83-3
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Davis
Murphy
Total
50+ Breaks
54
76, 56
Points Scored
394
292
686
Avg. points/frame
56.29
41.71
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davis | 1 | - | - | - | - | - | 1 |
Murphy | 1 | - | 1 | - | - | - | 2 |
1997 World Championship - Professional Ranking