Head-to-Head: Mark Allen Vs Leo Fernandez
Allen | Fernandez | |||
---|---|---|---|---|
17 | Seasons as Professional | 12 | ||
1,114 | 735 (65.98%) | Matches Played | Won | 493 | 288 (58.42%) |
363 (32.59%) | 16 (1.44%) | Matches Lost | Drawn | 205 (41.58%) | 0 (0%) |
7,897 | 4,490 (56.86%) | Frames Played | Won | 3,541 | 1,881 (53.12%) |
643 | 12.28 | Centuries Made | Rate | 37 | 95.7 |
4 | Maximums made | 0 | ||
282 | 164 (58.16%) | Deciders Played | Won | 126 | 72 (57.14%) |
180 | 135 (75%) | Whitewashes Played | Won | 73 | 48 (65.75%) |
GBP 5,454,740 | Prize Money | GBP 143,750 |
Past Matches
2006 Welsh Open - Professional Ranking
Last 96
Played on
2006-01-24
Frame scores
73(66)-28; 86(53)-1; 94-5; 102(102)-0; 49-64; 10-63(62); 60-43
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 5-2
Allen
Fernandez
Total
50+ Breaks
102, 66, 53
62
Points Scored
474
204
678
Avg. points/frame
67.71
29.14
96.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Allen | 1 | 1 | - | - | - | 1 | 3 |
Fernandez | - | 1 | - | - | - | - | 1 |