Head-to-Head: Manuel Ederer Vs Jed Mann
Ederer | Mann | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
7 | 3 (42.86%) | Matches Played | Won | 23 | 7 (30.43%) |
4 (57.14%) | 0 (0%) | Matches Lost | Drawn | 16 (69.57%) | 0 (0%) |
36 | 17 (47.22%) | Frames Played | Won | 119 | 45 (37.82%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 6 | 4 (66.67%) |
4 | 2 (50%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2023-05-27
Referee
Frame scores
55-53; 61-60; 70-36; 69(50)-35
Match progress
1-0, 2-0, 3-0, 4-0
Mann
Ederer
Total
50+ Breaks
50
Points Scored
255
184
439
Avg. points/frame
63.75
46
109.75
Avg. shot time
18.7
29.7
24.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | 1 | - | - | - | - | - | 1 |
Ederer | - | - | - | - | - | - | 0 |