Head-to-Head: Maihe Muti Vs Scott Donaldson
Muti | Donaldson | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
6 | 1 (16.67%) | Matches Played | Won | 503 | 263 (52.29%) |
5 (83.33%) | 0 (0%) | Matches Lost | Drawn | 233 (46.32%) | 7 (1.39%) |
32 | 9 (28.13%) | Frames Played | Won | 3,224 | 1,644 (50.99%) |
0 | 0 | Centuries Made | Rate | 90 | 35.82 |
0 | Maximums made | 0 | ||
1 | 1 (100%) | Deciders Played | Won | 121 | 63 (52.07%) |
2 | 0 (0%) | Whitewashes Played | Won | 84 | 45 (53.57%) |
GBP 200 | Prize Money | GBP 650,774 |
Past Matches
2014 Asian Tour - Event 2 - Professional Minor Ranking
Last 128
Played on
2014-10-21
Broadcast
Match was broadcast
Frame scores
17-82(82); 83-32; 61-27; 82(50)-18; 17-63; 63-14
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Donaldson
Muti
Total
50+ Breaks
50
82
Points Scored
323
236
559
Avg. points/frame
53.83
39.33
93.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | 1 | - | - | - | - | - | 1 |
Muti | - | - | - | 1 | - | - | 1 |