Head-to-Head: Luo Honghao Vs Mitchell Mann
Honghao | Mann | |||
---|---|---|---|---|
3 | Seasons as Professional | 7 | ||
130 | 62 (47.69%) | Matches Played | Won | 393 | 173 (44.02%) |
66 (50.77%) | 2 (1.54%) | Matches Lost | Drawn | 210 (53.44%) | 10 (2.54%) |
767 | 374 (48.76%) | Frames Played | Won | 2,379 | 1,116 (46.91%) |
36 | 21.31 | Centuries Made | Rate | 49 | 48.55 |
0 | Maximums made | 0 | ||
25 | 14 (56%) | Deciders Played | Won | 100 | 51 (51%) |
25 | 14 (56%) | Whitewashes Played | Won | 82 | 36 (43.9%) |
GBP 132,768 | Prize Money | GBP 199,238 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 12
Played on
2021-01-24
Referee
Frame scores
83(83)-0; 39-71; 88-40
Match progress
1-0, 1-1, 2-1
Honghao
Mann
Total
50+ Breaks
83
Points Scored
210
111
321
Avg. points/frame
70
37
107
Avg. shot time
23.7
26.7
25.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Honghao | - | - | - | 1 | - | - | 1 |
Mann | - | - | - | - | - | - | 0 |