Head-to-Head: Louis Heathcote Vs Manasawin Phetmalaikul
Heathcote | Phetmalaikul | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
214 | 98 (45.79%) | Matches Played | Won | 63 | 18 (28.57%) |
111 (51.87%) | 5 (2.34%) | Matches Lost | Drawn | 44 (69.84%) | 1 (1.59%) |
1,250 | 612 (48.96%) | Frames Played | Won | 357 | 138 (38.66%) |
52 | 24.04 | Centuries Made | Rate | 3 | 119 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 16 | 6 (37.5%) |
47 | 25 (53.19%) | Whitewashes Played | Won | 13 | 2 (15.38%) |
GBP 176,700 | Prize Money | GBP 6,250 |
Past Matches
2024 Championship League - Professional Ranking
Group 14
Played on
2024-06-20
Referee
Frame scores
22-63; 73(61)-1; 63-22; 5-86(67)
Match progress
0-1, 1-1, 1-2, 2-2
Heathcote
Phetmalaikul
Total
50+ Breaks
61
67
Points Scored
163
172
335
Avg. points/frame
40.75
43
83.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | 1 | - | - | - | - | 1 |
Phetmalaikul | - | 1 | - | - | - | - | 1 |