Head-to-Head: Liu Hongyu Vs Simon Blackwell
Hongyu | Blackwell | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
66 | 34 (51.52%) | Matches Played | Won | 77 | 36 (46.75%) |
30 (45.45%) | 2 (3.03%) | Matches Lost | Drawn | 39 (50.65%) | 2 (2.6%) |
421 | 225 (53.44%) | Frames Played | Won | 407 | 204 (50.12%) |
15 | 28.07 | Centuries Made | Rate | 2 | 203.5 |
0 | Maximums made | 0 | ||
14 | 6 (42.86%) | Deciders Played | Won | 20 | 9 (45%) |
8 | 5 (62.5%) | Whitewashes Played | Won | 19 | 11 (57.89%) |
GBP 114,300 | Prize Money | GBP 18,500 |
Past Matches
2024 Northern Ireland Open - Professional Ranking
Last 96
Played on
2024-09-29
Referee
Frame scores
68(58)-52; 60-45; 50-12; 17-75(53); 71-1
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Hongyu
Blackwell
Total
50+ Breaks
58
53
Points Scored
266
185
451
Avg. points/frame
53.2
37
90.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 1 | - | - | - | - | - | 1 |
Blackwell | 1 | - | - | - | - | - | 1 |