Head-to-Head: Liu Hongyu Vs Mark Williams
Hongyu | Williams | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
56 | 28 (50%) | Matches Played | Won | 1,829 | 1,177 (64.35%) |
26 (46.43%) | 2 (3.57%) | Matches Lost | Drawn | 617 (33.73%) | 35 (1.91%) |
347 | 184 (53.03%) | Frames Played | Won | 13,293 | 7,625 (57.36%) |
10 | 34.7 | Centuries Made | Rate | 643 | 20.67 |
0 | Maximums made | 3 | ||
12 | 5 (41.67%) | Deciders Played | Won | 415 | 221 (53.25%) |
7 | 4 (57.14%) | Whitewashes Played | Won | 310 | 232 (74.84%) |
GBP 86,950 | Prize Money | GBP 7,979,854 |
Past Matches
2023 English Open - Professional Ranking
Last 16
Played on
2023-10-05
Referee
Frame scores
59-52; 106(86)-6; 30-66; 23-61; 35-79(52); 77(56)-0; 57-29
Match progress
1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3
Hongyu
Williams
Total
50+ Breaks
86, 56
52
Points Scored
387
293
680
Avg. points/frame
55.29
41.86
97.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 1 | - | - | 1 | - | - | 2 |
Williams | 1 | - | - | - | - | - | 1 |