Head-to-Head: Liam Highfield Vs Thor Chuan Leong
Highfield | Chuan Leong | |||
---|---|---|---|---|
12 | Seasons as Professional | 6 | ||
514 | 265 (51.56%) | Matches Played | Won | 196 | 72 (36.73%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 122 (62.24%) | 2 (1.02%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 1,223 | 544 (44.48%) |
107 | 32.07 | Centuries Made | Rate | 26 | 47.04 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 46 | 16 (34.78%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 39 | 16 (41.03%) |
GBP 443,149 | Prize Money | GBP 101,862 |
Past Matches
2020 Championship League - Professional Invitational
Group 8
Played on
2020-06-06
Referee
Frame scores
89-7; 67(59)-7; 75-20
Match progress
1-0, 2-0, 3-0
Highfield
Chuan Leong
Total
50+ Breaks
59
Points Scored
231
34
265
Avg. points/frame
77
11.33
88.33
Avg. shot time
13.9
21.5
17.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | - | - | - | - | 1 |
Chuan Leong | - | - | - | - | - | - | 0 |