Head-to-Head: Liam Graham Vs Jordan Brown
Graham | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
69 | 23 (33.33%) | Matches Played | Won | 352 | 171 (48.58%) |
43 (62.32%) | 3 (4.35%) | Matches Lost | Drawn | 168 (47.73%) | 13 (3.69%) |
365 | 146 (40%) | Frames Played | Won | 2,174 | 1,081 (49.72%) |
1 | 365 | Centuries Made | Rate | 71 | 30.62 |
0 | Maximums made | 0 | ||
22 | 12 (54.55%) | Deciders Played | Won | 91 | 48 (52.75%) |
23 | 8 (34.78%) | Whitewashes Played | Won | 64 | 32 (50%) |
GBP 40,000 | Prize Money | GBP 459,831 |
Past Matches
2025 World Open - Professional Ranking
Last 128
Played on
2024-12-20
Referee
Frame scores
36-59; 62-34; 63-12; 132(132)-0; 71(70)-38; 53-19
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Brown
Graham
Total
50+ Breaks
132, 70
Points Scored
417
162
579
Avg. points/frame
69.5
27
96.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | 1 | - | - | 1 | 2 |
Graham | - | - | - | - | - | - | 0 |