Head-to-Head: Liam Graham Vs Digvijay Kadian
Graham | Kadian | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
67 | 22 (32.84%) | Matches Played | Won | 13 | 2 (15.38%) |
42 (62.69%) | 3 (4.48%) | Matches Lost | Drawn | 11 (84.62%) | 0 (0%) |
342 | 136 (39.77%) | Frames Played | Won | 74 | 25 (33.78%) |
1 | 342 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
21 | 11 (52.38%) | Deciders Played | Won | 3 | 1 (33.33%) |
24 | 9 (37.5%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 40,000 | Prize Money | GBP 2,000 |
Past Matches
2022 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2022-05-23
Referee
Frame scores
59-51; 7-90; 68-28; 70-44; 62-22
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Graham
Kadian
Total
50+ Breaks
Points Scored
266
235
501
Avg. points/frame
53.2
47
100.2
Avg. shot time
19.3
19.2
19.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Graham | - | - | - | - | - | - | 0 |
Kadian | - | - | - | - | - | - | 0 |