Head-to-Head: Leo Fernandez Vs Mehmet Husnu
Fernandez | Husnu | |||
---|---|---|---|---|
12 | Seasons as Professional | 11 | ||
493 | 288 (58.42%) | Matches Played | Won | 299 | 162 (54.18%) |
205 (41.58%) | 0 (0%) | Matches Lost | Drawn | 137 (45.82%) | 0 (0%) |
3,541 | 1,881 (53.12%) | Frames Played | Won | 2,246 | 1,146 (51.02%) |
37 | 95.7 | Centuries Made | Rate | 22 | 102.09 |
0 | Maximums made | 1 | ||
126 | 72 (57.14%) | Deciders Played | Won | 69 | 35 (50.72%) |
73 | 48 (65.75%) | Whitewashes Played | Won | 32 | 14 (43.75%) |
GBP 143,750 | Prize Money | GBP 49,825 |
Past Matches
1999 British Open - Professional Ranking
Round 2
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier