Head-to-Head: Lee Walker Vs Jimmy White
Walker | White | |||
---|---|---|---|---|
21 | Seasons as Professional | 42 | ||
574 | 294 (51.22%) | Matches Played | Won | 1,614 | 840 (52.04%) |
279 (48.61%) | 1 (0.17%) | Matches Lost | Drawn | 724 (44.86%) | 50 (3.1%) |
4,219 | 2,130 (50.49%) | Frames Played | Won | 13,376 | 6,900 (51.58%) |
50 | 84.38 | Centuries Made | Rate | 351 | 38.11 |
0 | Maximums made | 1 | ||
137 | 70 (51.09%) | Deciders Played | Won | 304 | 152 (50%) |
76 | 39 (51.32%) | Whitewashes Played | Won | 236 | 139 (58.9%) |
GBP 416,168 | Prize Money | GBP 4,966,429 |
Past Matches
1999 Scottish Open - Professional Ranking
Last 64
Played on
1999-02-16
Frame scores
88(73)-32; 22-62; 66-13; 31-62; 102(81)-0; 100-1; 71-28
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
White
Walker
Total
50+ Breaks
81, 73
Points Scored
480
198
678
Avg. points/frame
68.57
28.29
96.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
White | - | - | 1 | 1 | - | - | 2 |
Walker | - | - | - | - | - | - | 0 |