Head-to-Head: Lee Stephens Vs Ben Mertens
Stephens | Mertens | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
27 | 7 (25.93%) | Matches Played | Won | 112 | 50 (44.64%) |
20 (74.07%) | 0 (0%) | Matches Lost | Drawn | 57 (50.89%) | 5 (4.46%) |
151 | 59 (39.07%) | Frames Played | Won | 676 | 338 (50%) |
0 | 0 | Centuries Made | Rate | 25 | 27.04 |
0 | Maximums made | 0 | ||
9 | 3 (33.33%) | Deciders Played | Won | 27 | 10 (37.04%) |
7 | 2 (28.57%) | Whitewashes Played | Won | 35 | 17 (48.57%) |
GBP 0 | Prize Money | GBP 98,200 |
Past Matches
2021 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2021-05-28
Frame scores
66-28; 41-75; 24-64; 64(54)-40; 67-21; 1-71; 55-46
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Stephens
Mertens
Total
50+ Breaks
54
Points Scored
318
345
663
Avg. points/frame
45.43
49.29
94.71
Avg. shot time
31.3
18.8
25.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stephens | 1 | - | - | - | - | - | 1 |
Mertens | - | - | - | - | - | - | 0 |