Head-to-Head: Kurt Dunham Vs Matthew Stevens
Dunham | Stevens | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
47 | 6 (12.77%) | Matches Played | Won | 1,143 | 647 (56.61%) |
41 (87.23%) | 0 (0%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
276 | 74 (26.81%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
2 | 138 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
6 | 2 (33.33%) | Deciders Played | Won | 273 | 134 (49.08%) |
18 | 2 (11.11%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 12,779 | Prize Money | GBP 2,889,095 |
Past Matches
2017 World Open - Professional Ranking
Last 128
Played on
2017-08-08
Frame scores
70-47; 110(110)-9; 62-0; 76-37; 83(58)-38
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Stevens
Dunham
Total
50+ Breaks
110, 58
Points Scored
401
131
532
Avg. points/frame
80.2
26.2
106.4
Avg. shot time
21.0
26.0
23.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | 1 | - | - | - | - | 1 | 2 |
Dunham | - | - | - | - | - | - | 0 |