Head-to-Head: Kuldesh Johal Vs Ian Martin
Johal | Martin | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
280 | 151 (53.93%) | Matches Played | Won | 81 | 39 (48.15%) |
128 (45.71%) | 1 (0.36%) | Matches Lost | Drawn | 42 (51.85%) | 0 (0%) |
1,707 | 895 (52.43%) | Frames Played | Won | 449 | 213 (47.44%) |
22 | 77.59 | Centuries Made | Rate | 2 | 224.5 |
0 | Maximums made | 0 | ||
77 | 38 (49.35%) | Deciders Played | Won | 21 | 14 (66.67%) |
54 | 32 (59.26%) | Whitewashes Played | Won | 15 | 11 (73.33%) |
GBP 29,975 | Prize Money | GBP 13,300 |
Past Matches
2020 Q School - Event 3 - Professional Tour Qualifier
2020 Q School - Event 2 - Professional Tour Qualifier