Head-to-Head: Kuldesh Johal Vs Andy Marriott
Johal | Marriott | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
280 | 151 (53.93%) | Matches Played | Won | 45 | 12 (26.67%) |
128 (45.71%) | 1 (0.36%) | Matches Lost | Drawn | 33 (73.33%) | 0 (0%) |
1,707 | 895 (52.43%) | Frames Played | Won | 240 | 93 (38.75%) |
22 | 77.59 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
77 | 38 (49.35%) | Deciders Played | Won | 8 | 2 (25%) |
54 | 32 (59.26%) | Whitewashes Played | Won | 9 | 2 (22.22%) |
GBP 29,975 | Prize Money | GBP 0 |
Past Matches
2012 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2012-05-13
Frame scores
97(86)-9; 69-30; 80(79)-40; 71-14
Match progress
1-0, 2-0, 3-0, 4-0
Johal
Marriott
Total
50+ Breaks
86, 79
Points Scored
317
93
410
Avg. points/frame
79.25
23.25
102.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Johal | - | - | 1 | 1 | - | - | 2 |
Marriott | - | - | - | - | - | - | 0 |