Head-to-Head: Kishan Hirani Vs Ashley Carty
Hirani | Carty | |||
---|---|---|---|---|
2 | Seasons as Professional | 4 | ||
196 | 87 (44.39%) | Matches Played | Won | 290 | 134 (46.21%) |
108 (55.1%) | 1 (0.51%) | Matches Lost | Drawn | 149 (51.38%) | 7 (2.41%) |
1,084 | 495 (45.66%) | Frames Played | Won | 1,696 | 832 (49.06%) |
13 | 83.38 | Centuries Made | Rate | 40 | 42.4 |
0 | Maximums made | 0 | ||
42 | 26 (61.9%) | Deciders Played | Won | 60 | 26 (43.33%) |
61 | 25 (40.98%) | Whitewashes Played | Won | 65 | 36 (55.38%) |
GBP 27,825 | Prize Money | GBP 184,511 |
Past Matches
2014 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2014-05-13
Frame scores
18-88; 44-72; 116(67)-1; 61-30; 55-46; 100(100)-0
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Carty
Hirani
Total
50+ Breaks
100, 67
Points Scored
394
237
631
Avg. points/frame
65.67
39.5
105.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carty | - | 1 | - | - | - | 1 | 2 |
Hirani | - | - | - | - | - | - | 0 |