Head-to-Head: Karl Burrows Vs Alfie Burden
Burrows | Burden | |||
---|---|---|---|---|
10 | Seasons as Professional | 25 | ||
268 | 139 (51.87%) | Matches Played | Won | 826 | 427 (51.69%) |
129 (48.13%) | 0 (0%) | Matches Lost | Drawn | 398 (48.18%) | 1 (0.12%) |
2,012 | 1,027 (51.04%) | Frames Played | Won | 5,846 | 2,964 (50.7%) |
12 | 167.67 | Centuries Made | Rate | 137 | 42.67 |
1 | Maximums made | 1 | ||
44 | 18 (40.91%) | Deciders Played | Won | 216 | 115 (53.24%) |
33 | 17 (51.52%) | Whitewashes Played | Won | 132 | 73 (55.3%) |
GBP 65,830 | Prize Money | GBP 596,458 |
Past Matches
1996 European Open - Professional Ranking
1995 Thailand Open - Professional Ranking